Revised Australian Terminal Handling Charges - Sofrana ANL.
ANL Container Line wishes to advise that the Australian Terminal Handling Charges for shipments to and from Australia will be revised to the following levels effective from the 7th July 2021:
SOFRANA ANL SERVICES To/From Australia
Export Terminal Handling Charges:
AUD | 20' Dry | 20'Reefer | 40' Dry | 40' Reefer |
---|---|---|---|---|
Brisbane | $ 480.00 | $ 615.00 | $ 630.00 | $ 770.00 |
Sydney | $ 475.00 | $ 595.00 | $ 605.00 | $ 735.00 |
Melbourne | $ 525.00 | $ 660.00 | $ 700.00 | $ 845.00 |
Adelaide | $ 490.00 | $ 590.00 | $ 660.00 | $ 775.00 |
Fremantle | $ 475.00 | $ 605.00 | $ 635.00 | $ 765.00 |
Import Terminal Handling Charges:
AUD | 20' Dry | 20'Reefer | 40' Dry | 40' Reefer |
---|---|---|---|---|
Brisbane | $ 500.00 | $ 565.00 | $ 650.00 | $ 715.00 |
Sydney | $ 545.00 | $ 610.00 | $ 720.00 | $ 765.00 |
Melbourne | $ 570.00 | $ 635.00 | $ 760.00 | $ 825.00 |
Adelaide | $ 495.00 | $ 550.00 | $ 655.00 | $ 690.00 |
Fremantle | $ 495.00 | $ 540.00 | $ 650.00 | $ 695.00 |
We appreciate your understanding and look forward to your continued support.
For further details please contact our Customer Care Teams or your local ANL Sales Representative.
ANL & CMA CGM Customer Care Centre.